Camp and Travel 2024 Program Costs
DEADLINE | PRE-REGISTRATION FEE | Camp Placement | PROGRAM FEE |
---|---|---|---|
31st August 2023 | 100 USD | 150 USD | 440 USD |
30th September 2023 | 100 USD | 150 USD | 490 USD |
31st October 2023 | 100 USD | 150 USD | 540 USD |
30st November 2023 | 100 USD | 150 USD | 590 USD |
31st December 2023 | 100 USD | 150 USD | 640 USD |
15th March 2024 | 100 USD | 150 USD | 690 USD |
Included in the program fee;
- Camp research and placement
- The work permit from the USA
- Support throughout the program
- Camp and Travel T-Shirt
- Food and beverage expenses
Not included in the program fee;
- Visa application fee: 185 USD
- Visa application consultancy: 100 USD
- Sevis fee: 35 USD
- Pocket money 250 USD for your daily life in America
- Flight ticket: 600 USD